Armstrong Kristina

Date
Race No. Time
Event
Rank / Line / Typ / Count Boat / Points
Discipline
Time
Federation
Finished
Team Leader
Competitors
Olympic Hopes 2022 K1 200 m - Women 17
GBR
Dawn Keall
350. 11.09.22 09:33 2. / 7 / R3 / 8 / 00:00:46.540 Ok Armstrong Kristina (17) 
388. 11.09.22 12:06 2. / 6 / M3 / 9 / 00:00:47.140 Ok Armstrong Kristina (17) 
433. 11.09.22 16:24 4. / 2 / FA / 9 / 6 points 00:00:43.920 Ok Armstrong Kristina (17) 
Olympic Hopes 2022 K1 500 m - Women 17
GBR
Dawn Keall
68. 08.09.22 13:03 1. / 7 / R1 / 9 / 00:01:58.432 Ok Armstrong Kristina (17) 
250. 10.09.22 11:06 1. / 5 / M1 / 9 / 00:02:08.780 Ok Armstrong Kristina (17) 
295. 10.09.22 16:04 7. / 5 / FA / 9 / 3 points 00:02:07.160 Ok Armstrong Kristina (17) 
Olympic Hopes 2022 K2 200 m - Women 17
GBR
Dawn Keall
110. 08.09.22 16:51 4. / 2 / R1 / 8 / 00:00:45.860 Ok Armstrong Kristina (17) 
Patrick Iona (16) 
409. 11.09.22 13:45 2. / 7 / M1 / 8 / 00:00:44.460 Ok Armstrong Kristina (17) 
Patrick Iona (16) 
452. 11.09.22 17:57 5. / 8 / FA / 9 / 2.5 points 00:00:43.460 Ok Armstrong Kristina (17) 
Patrick Iona (16)