Poklepa Rafal

Date
Race No. Time
Event
Rank / Line / Typ / Count Boat / Points
Discipline
Time
Federation
Finished
Team Leader
Competitors
Olympic Hopes 2022 C1 200 m - Men 16
POL
Michal Garstkiewicz
340. 11.09.22 08:54 5. / 3 / R3 / 8 / 00:00:48.400 Ok Poklepa Rafal (16) 
380. 11.09.22 11:27 3. / 2 / M2 / 9 / 00:00:46.440 Ok Poklepa Rafal (16) 
426. 11.09.22 15:51 7. / 9 / FA / 9 / 3 points 00:00:49.360 Ok Poklepa Rafal (16) 
Olympic Hopes 2022 C1 500 m - Men 16
POL
Michal Garstkiewicz
58. 08.09.22 12:21 4. / 9 / R1 / 9 / 00:02:04.100 Ok Poklepa Rafal (16) 
243. 10.09.22 10:33 1. / 7 / M1 / 9 / 00:02:17.480 Ok Poklepa Rafal (16) 
289. 10.09.22 15:28 6. / 3 / FA / 9 / 4 points 00:02:17.300 Ok Poklepa Rafal (16) 
Olympic Hopes 2022 C1 1000 m - Men 16
POL
Michal Garstkiewicz
16. 08.09.22 09:27 4. / 4 / R1 / 9 / 00:04:26.740 Ok Poklepa Rafal (16) 
152. 09.09.22 10:27 2. / 7 / M1 / 9 / 00:04:19.540 Ok Poklepa Rafal (16) 
185. 09.09.22 15:05 4. / 8 / FA / 9 / 6 points 00:04:20.480 Ok Poklepa Rafal (16) 
Olympic Hopes 2022 C4 200 m - Men 15 - 17
POL
Michal Garstkiewicz
122. 08.09.22 17:39 1. / 6 / R2 / 7 / 00:00:40.260 Ok Filipczak Kacper (17) 
Grzelski Kacper (17) 
Krawiec Marceli (16) 
Poklepa Rafal (16) 
457. 11.09.22 18:24 1. / 4 / F / 9 / 2.5 points 00:00:39.280 Ok Filipczak Kacper (17) 
Grzelski Kacper (17) 
Krawiec Marceli (16) 
Poklepa Rafal (16)