Bauer Zita

Date
Race No. Time
Event
Rank / Line / Typ / Count Boat / Points
Discipline
Time
Federation
Finished
Team Leader
Competitors
Olympic Hopes 2022 K1 200 m - Women 15
HUN
Dónusz Éva, Csaba Makrai, Kovács Tamás, Foltán László
363. 11.09.22 10:24 1. / 7 / R1 / 9 / 00:00:48.260 Ok Bauer Zita (15) 
396. 11.09.22 12:42 1. / 5 / M1 / 9 / 00:00:47.760 Ok Bauer Zita (15) 
441. 11.09.22 17:00 2. / 5 / FA / 9 / 8 points 00:00:45.880 Ok Bauer Zita (15) 
Olympic Hopes 2022 K1 500 m - Women 15
HUN
Dónusz Éva, Csaba Makrai, Kovács Tamás, Foltán László
84. 08.09.22 14:03 1. / 7 / R4 / 7 / 00:02:01.420 Ok Bauer Zita (15) 
258. 10.09.22 11:42 1. / 4 / M1 / 9 / 00:02:13.680 Ok Bauer Zita (15) 
301. 10.09.22 16:40 2. / 5 / FA / 9 / 8 points 00:02:05.960 Ok Bauer Zita (15) 
Olympic Hopes 2022 K1 1000 m - Women 15
HUN
Dónusz Éva, Csaba Makrai, Kovács Tamás, Foltán László
37. 08.09.22 10:54 1. / 1 / R1 / 9 / 00:04:19.900 Ok Bauer Zita (15) 
166. 09.09.22 11:33 1. / 5 / M1 / 9 / 00:04:20.740 Ok Bauer Zita (15) 
197. 09.09.22 16:25 2. / 5 / FA / 9 / 8 points 00:04:19.780 Ok Bauer Zita (15)