Kaed Ádám Said

Date
Race No. Time
Event
Rank / Line / Typ / Count Boat / Points
Discipline
Time
Federation
Finished
Team Leader
Competitors
Olympic Hopes 2022 K1 200 m - Men 16
HUN
Dónusz Éva, Csaba Makrai, Kovács Tamás, Foltán László
332. 11.09.22 08:30 3. / 3 / R1 / 9 / 00:00:39.248 Ok Kaed Ádám Said (16) 
378. 11.09.22 11:21 2. / 7 / M3 / 9 / 00:00:40.260 Ok Kaed Ádám Said (16) 
425. 11.09.22 15:48 8. / 2 / FA / 9 / 2 points 00:00:41.340 Ok Kaed Ádám Said (16) 
Olympic Hopes 2022 K1 500 m - Men 16
HUN
Dónusz Éva, Csaba Makrai, Kovács Tamás, Foltán László
54. 08.09.22 12:09 1. / 7 / R2 / 9 / 00:01:45.000 Ok Kaed Ádám Said (16) 
242. 10.09.22 10:30 1. / 5 / M3 / 9 / 00:01:55.160 Ok Kaed Ádám Said (16) 
288. 10.09.22 15:24 2. / 6 / FA / 9 / 8 points 00:01:54.160 Ok Kaed Ádám Said (16) 
Olympic Hopes 2022 K1 1000 m - Men 16
HUN
Dónusz Éva, Csaba Makrai, Kovács Tamás, Foltán László
10. 08.09.22 09:09 1. / 2 / R1 / 8 / 00:03:50.040 Ok Kaed Ádám Said (16) 
149. 09.09.22 10:18 1. / 5 / M1 / 9 / 00:03:48.380 Ok Kaed Ádám Said (16) 
184. 09.09.22 15:00 2. / 5 / FA / 9 / 8 points 00:03:49.580 Ok Kaed Ádám Said (16) 
Olympic Hopes 2022 K2 500 m - Men 15 - 16
HUN
Dónusz Éva, Csaba Makrai, Kovács Tamás, Foltán László
216. 10.09.22 08:48 3. / 6 / R1 / 8 / 00:01:44.160 Ok Kaed Ádám Said (16) 
Takács Svetlai Benedek Álmos (16) 
267. 10.09.22 12:21 2. / 3 / M3 / 9 / 00:01:44.680 Ok Kaed Ádám Said (16) 
Takács Svetlai Benedek Álmos (16) 
308. 10.09.22 17:20 3. / 2 / FA / 9 / 3.5 points 00:01:45.600 Ok Kaed Ádám Said (16) 
Takács Svetlai Benedek Álmos (16)